Output | |
Bypass | Built-in Bypass |
Efficiency at Full Load | 89.0% |
Max Configurable Power | 3500 Watts / 5000 VA |
Nominal Output Voltage | 230V |
Output Connections | (1) Hard Wire 3-wire (H N + G) (8) IEC 320 C13 |
Output Power Capacity | 3500 Watts / 5000 VA |
Topology | Double Conversion Online |
Physical | |
Shipping Depth | 597.00 mm |
Shipping Height | 337.00 mm |
Shipping Weight | 18.30 KG |
Shipping Width | 622.00 mm |
Warranty | |
Standard Warranty | 2 years repair or replace, optional on-site warranties available, optional extended warranties available |
Input | |
Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
Input voltage range for main operations | 160 – 280V |
Nominal Input Voltage | 230V |
UPS Specifications | |
UPS Output Waveform Type | Sine wave |
APC Smart-UPS RT 5000VA 230V Harsh Environment
Share
Email